Flat offers
| Flat symbol | Rooms | Floor | Gross area m2 | Balcony m2 | Terrace m2 | Price incl. VAT |
Euro | State |
|---|---|---|---|---|---|---|---|---|
| 1-room flats | ||||||||
| A 101 | 1 | I. NP | 34,69 | 0 | 21,39 | – | – | sold |
| A 102 | 1 | I. NP | 34,69 | 0 | 21,61 | – | – | sold |
| A 202 | 1 | II. NP | 33,80 | 0 | 10,08 | – | – | sold |
| C 203 | 1 | II. NP | 37,62 | 0 | 12,08 | – | – | sold |
| A 302 | 1 | III. NP | 33,80 | 3,33 | 0 | – | – | sold |
| C 303 | 1 | III. NP | 37,62 | 5,49 | 0 | – | – | sold |
| C 403 | 1 | IV. NP | 37,62 | 5,49 | 0 | – | – | sold |
| A 502 | 1 | V. NP | 33,80 | 3,33 | 0 | – | – | sold |
| C 503 | 1 | V. NP | 37,62 | 5,49 | 0 | – | – | sold |
| A 602 | 1 | VI. NP | 33,80 | 3,33 | 0 | – | – | sold |
| C 603 | 1 | VI. NP | 37,62 | 5,49 | 0 | – | – | sold |
| 1.5-room flats | ||||||||
| C 101 | 1.5 | I. NP | 47,32 | 0 | 26,62 | – | – | sold |
| C 102 | 1.5 | I. NP | 42,32 | 0 | 19,31 | – | – | sold |
| B 202 | 1.5 | II. NP | 43,48 | 0 | 14,54 | – | – | sold |
| B 203 | 1.5 | II. NP | 43,60 | 0 | 14,54 | – | – | sold |
| C 202 | 1.5 | II. NP | 43,65 | 0 | 14,59 | – | – | sold |
| B 302 | 1.5 | III. NP | 43,48 | 5,49 | 0 | – | – | sold |
| B 303 | 1.5 | III. NP | 43,60 | 5,49 | 0 | – | – | sold |
| B 402 | 1.5 | IV. NP | 43,26 | 5,49 | 0 | – | – | sold |
| B 403 | 1.5 | IV. NP | 43,26 | 5,49 | 0 | – | – | sold |
| B 502 | 1.5 | V. NP | 43,48 | 5,49 | 0 | – | – | sold |
| B 602 | 1.5 | VI. NP | 43,48 | 5,49 | 0 | – | – | sold |
| B 603 | 1.5 | VI. NP | 46,31 | 5,49 | 0 | – | – | sold |
| 2-room flats | ||||||||
| A 103 | 2 | I. NP | 51,03 | 0 | 26,50 | – | – | sold |
| B 101 | 2 | I. NP | 46,07 | 0 | 26,50 | – | – | sold |
| B 701 | 2 | VII. NP | 49,73 | 3,30 | 67,43 | – | – | sold |
| B 102 | 2 | I. NP | 66,31 | 0 | 34,81 | – | – | sold |
| A 201 | 2 | II. NP | 50,50 | 2,64 | 13,49 | – | – | sold |
| B 201 | 2 | II. NP | 61,35 | 3,30 | 10,95 | – | – | sold |
| B 204 | 2 | II. NP | 61,10 | 3,85 | 11,33 | – | – | sold |
| C 201 | 2 | II. NP | 60,98 | 3,85 | 11,18 | – | – | sold |
| A 301 | 2 | III. NP | 50,50 | 6,57 | 0 | – | – | sold |
| B 301 | 2 | III. NP | 61,35 | 3,30 | 0 | – | – | sold |
| B 304 | 2 | III. NP | 61,10 | 3,85 | 0 | – | – | sold |
| A 401 | 2 | IV. NP | 50,50 | 6,57 | 0 | – | – | sold |
| B 401 | 2 | IV. NP | 61,35 | 3,30 | 0 | – | – | sold |
| B 404 | 2 | IV. NP | 61,10 | 3,85 | 0 | – | – | sold |
| A 501 | 2 | V. NP | 50,50 | 6,57 | 0 | – | – | sold |
| B 501 | 2 | V. NP | 61,35 | 3,30 | 0 | – | – | sold |
| A 601 | 2 | VI. NP | 50,50 | 6,57 | 0 | – | – | sold |
| B 601 | 2 | VI. NP | 61,35 | 3,30 | 0 | – | – | sold |
| A 701 | 2 | VII. NP | 77,37 | 2,64 | 112,21 | – | – | sold |
| C 702 | 2 | VII. NP | 53,12 | 3,85 | 74,45 | – | – | sold |
| 3-room flats | ||||||||
| A 203 | 3 | II. NP | 83,37 | 0 | 17,24 | – | – | sold |
| C 204 | 3 | II. NP | 70,03 | 3,85 | 13,43 | – | – | sold |
| A 303 | 3 | III. NP | 83,37 | 3,93 | 0 | – | – | sold |
| C 304 | 3 | III. NP | 70,03 | 8,41 | 0 | – | – | sold |
| C 404 | 3 | IV. NP | 70,03 | 8,41 | 0 | – | – | sold |
| A 503 | 3 | V. NP | 83,37 | 3,93 | 0 | – | – | sold |
| C 504 | 3 | V. NP | 70,03 | 8,41 | 0 | – | – | sold |
| A 603 | 3 | VI. NP | 83,37 | 3,93 | 0 | – | – | sold |
| C 604 | 3 | VI. NP | 70,03 | 8,41 | 0 | – | – | sold |
| 4-room flats | ||||||||
| A 402 | 4 | IV. NP | 115,45 | 7,29 | 0 | – | – | sold |
| B 503 | 4 | V. NP | 105,29 | 9,34 | 0 | – | – | sold |
| C 301 | 4 | III. NP | 106,07 | 9,34 | 0 | – | – | sold |
| C 401 | 4 | IV. NP | 105,29 | 9,34 | 0 | – | – | sold |
| C 501 | 4 | V. NP | 106,07 | 9,34 | 0 | – | – | sold |
| C 601 | 4 | VI. NP | 105,61 | 9,34 | 0 | – | – | sold |
Exchange rate: 1 € = 30,126 Sk
